Phone Features
| Package | Feature | Cost | ||
|---|---|---|---|---|
| Caller ID Name and Number | $7.50 | |||
| Caller ID Number Only | $6.95 | |||
| Voice Mail | $5.50 | |||
| Call Waiting | $3.00 | |||
| Call Forwarding | $2.25 | |||
| Remote Call Forwarding | $0.75 | |||
| Selective Call Forwarding | $3.50 | |||
| Three Way Calling | $2.75 | |||
| Package | Feature | Cost | ||
|---|---|---|---|---|
| Speed Dial Short List (8 numbers) | $2.25 | |||
| Speed Dial Long List (30 numbers) | $3.25 | |||
| Anonymous Call Rejection | $1.00 | |||
| Selective Call Acceptance | $2.00 | |||
| Selective Call Blocking | $3.00 | |||
| Distinctive Ringing | $1.95 | |||
| Automatic Callback (per use) | $0.75 | |||
| Automatic Redial (per use) | $0.75 | |||
* Discounts are available on combinations of features. Please contact the business office for details.
