Agriculutre Department |
| Food Safety Hotline | 1-800-535-4555 |
Consumer Products Safety Commission |
| Product recall Information | 1-800-638-2772 |
| TDD (deaf only) | 1-800-638-8270 |
| Consumer protection, including Auto Lemon law information | 1-800-382-5516 |
Education Department |
| Indiana College Placement Assistance (ICPAC) | 1-800-992-2076 |
| Commision on Proprietary Education Information and complaints about private vocation schools | 1-800-227-5695 |
Energy Department |
| Energy Assistance Program Referal to local Community Action Agency on energy | 1-800-622-4973 |
| Energy Efficient and Renewable Energy Clearing House | 1-800-363-3732 |
Environmental Protection Agency |
| Asbestos Management | 1-800-992-5888 |
| Energy Star | 1-888-STAR-YES 1-888-782-7937 |
| Environmental Justice Hotline | 1-800-962-6215 |
| Inspector General Hotline | 1-888-546-8740 |
| Resource Conservation and Recovery Act (RCRA), Superfund, and Emergency Planning and Community Right to know | 1-800-424-9346 |
| Pesticide Information | 1-800-858-7378 |
| Safe Drinking Water Hotline | 1-800-426-4791 |
| Federal Aviation Administration Consumer Hotline | 1-800-322-7873 |
| Safety Hotline | 1-800-255-1111 |
| Pre Flight Briefings filing flight plans | 1-800-WX-BRIEF 1-800-992-7433 |
Federal Deposit Insurance Corp. |
| FDIC Call Center | 1-877-ASK-FDIC |
| Office of Consummer Affiars reports available on FDIC insured banking institutions - Complaints | 1-800-934-3342 |
Federal Emergency Management Agency |
| Flood Insurance Information | 1-800-638-6620 |
| Flood Rate Maps, FLood Studies, Hazard Boundary Maps | 1-800-358-9616 |
Government Waste and Fraud Departments |
| Agricultures - USDA programs or products | 1-800-424-9121 |
| Commerce | 1-800-424-5197 |
| Defense | 1-800-424-9098 |
| Education | 1-800-647-8733 |
| Interior | 1-800-424-5081 |
| Transportation | 1-800-424-9071 |
| Gernal Services Administration | 1-800-424-5210 |
Health and Human Services |
| AIDS Hotline | 1-800-342-AIDS 1-800-342-2437 |
| American Heart Association | 1-800-AHA-USA-1 1-800-242-8721 |
| American Kidney Fund | 1-800-638-8299 |
| Asthma | 1-800-7-ASTHMA 1-800-727-8462 |
| Better Hearing Institute | 1-800-327-9355 |
| Blindness Prevention | 1-800-221-3004 |
| Indiana Hearing Services (TDD only) | 1-800-962-8408 |
| Hearing Aid Helpline | 1-800-521-5247 |
| Cancer Hotline | 1-800-4-CANCER 1-800-422-6237 |
| Clearing House on Child Abuse / Neglect | 1-800-394-3366 |
| Child Protection Service | 1-800-800-5556 |
| Diabetes Foundation, Juvenile | 1-800-223-1138 |
| Domestic Violence | 1-800-799-SAFE 1-800-799-7233 |
| Drug/Alcohol Abuse Hotline | 1-800-6624357 |
| Family and Social Services | 1-800-545-7763 |
| FCC's Nation Call Center | 1-888-CALL-FCC 1-888-225-5322 |
| Epilepsy Foundation of America | 1-800-332-1000 |
| Indiana Family Helpline | 1-800-433-0746 |
| Learning Disabilities | 1-800-352-9424 |
| National Health Information Center (NHIC) | 1-800-336-4797 |
| National Mental Health Information Center | 1-800-789-2647 |
| National Runaway Switchboard - Parents and runaways can leave messages for each other | 1-800-621-4000 |
| National Runaway Switchboard (TDD only) | 1-800-621-0394 |
Parent Helplines Lifenet Kidnet | 1-800-847-7831 1-800-621-4000 |
| Poison Control Hotline | 1-800-382-9097 |
| Quality Care / Urgent Care | 1-800-966-1502 |
| Rape Crisis Hotline | 1-800-656-HOPE 1-800-656-4673 |
| Medicare Telephone Hotline | 1-800-MEDICARE 1-800-633-42273 |
| Sexually Transmitted Diseases | 1-800-227-8922 |
| Small Business Adminstration | 1-800-827-5722 |
| Social Security Department | 1-800-772-1213 |
| Special Services Department | 1-800-622-4970 |
| Suicide Prevention | 1-800-SUICIDE 1-800-784-2433 |
| U.S. Department of Health and Human Services | 1-800-696-6775 |
| Indiana Workforce Development | 1-800-437-9136 |
Housing and Urban Develpment |
| Housing Assistance/FSSA - information on section 8 housing | 1-800-622-4993 |
| Indiana Housing Finance Assistance - first time home buyers assistance | 1-800-872-0317 |
Justice Department |
| Justice Statistics | 1-800-732-3277 |
| Victim and Witness Hotline - Information on when offenders will be released from prision | 1-800-447-5604 |
Miscellaneous |
| Indiana Civil Rights Commission | 1-800-628-2909 |
| Indiana Missing Children Hotline | 1-800-831-8953 |
Recreational Information |
Indiana Parks and Campgrounds Information - No Reservation Indiana Tourism Information | 1-800-622-4931 1-800-289-6646 |
Senior Citizen Services |
| Alzeimer's Disease | 1-800-438-4380 |
| American Council of the Blind | 1-800-424-8666 |
| Area 1 Agency on Aging | 1-800-826-7871 |
| Deaf Communication Line - modem line for use by deaf | 1-800-855-1155 |
| Indiana Home Health Care Hotline | 1-800-227-6334 |
| Medicare/Medicaid Hotline - report fraud and complaints | 1-800-447-8477 |
| Nursing Home Ombudsman | 1-800-826-7871 |
| Parkinson's Disease Information | 1-800-223-2732 |
Department of Transportation |
| Coastguard Customer Info Hotline | 1-800-368-5647 |
| Auto Safety Hotline | 1-800-424-9393 |
| Auto Safety Hotline (TDD only) | 1-800-424-9153 |
| Chemical Hotline - 24 hour to report spills | 1-800-424-8802 |
Treasury Department |
| U.S. Customs Service Hotline - drug trafficking and/or smuggling | 1-800-232-5378 |